Call Us
2P 4P 1P+N RCCB RCD residual current circuit breaker 100A 100mA 30mA 300mA
Manufacturer OEM
Rated current In:25-100A
Sensitivity: 30mA 100mA 300mA
Poles: 2P4P
Rated voltage Ue:230/400~240/415V
Standard | IEC/EN 61008-1 | ||
Electrical | type(wave form of the earth leakage sensed) | AC,A,AC-G,A-G,AC-S,A-S,A-SI | |
features | Rated current in | A | 25,40,63,80,100 |
Poles | 2P 4P | ||
Rated voltage Ue | V | 230/400,240/415 | |
Rated sensitivity I△n | A | 0.01 for 25A,0.03,0.1,0.3 | |
Insulation coltage Ui | V | 500 | |
Rated residual making | A | 500(In=250A/40A),1000(In=80A/100A) | |
and breaking capacity I △m | 630(In=63A) | ||
Short-Circuit current Inc=I △n | A | 6000/10000 | |
break time under I △n | S | ≤0.1(Normal type),10ms~300ms(G type).150ms~500ms(S type) | |
Rated frequency | Hz | 50/60Hz | |
Rated impulse withstand voltage(1.2/50)Uipm | V | 6000 | |
Dielectric test voltage at and ind.Freq.for 1min | KV | 2.5 | |
Pollution degree | 2 | ||
Mechanical features |
Electrical life | 2000 | |
Machanical life | 2000 | ||
Fault current indicator | Yes | ||
Protection degree | IP 20 | ||
Ambient temperature(with daily average≤35°C) | °C | -5~+40 | |
Storage temperature | °C | -25...+70 | |
Installation | Terminal connection type | Cable/U-type busbar/Pin-type busbar | |
Terminal size top/bottom for cable | mm² | 50 | |
AWG | 18-3/18-2 | ||
Terminal size top/bottom for busbar | mm² | 44485 | |
AWG | 18-8/18-5 | ||
Tightening torque | N*m | 2.5 | |
In-lbs. | 22 | ||
Mounting | OnDIN rail EN 60715(35mm) | ||
by means of fast clip device | |||
Connection | From top and bottom |